NON-MEDICAL PROGRAMS | |||||||||
SL.NO | NAME OF COURSED | DURATION | YEARWISE FEE | ELIGIBILITY |
|
||||
CERTIFICATE / DIPLOMA | |||||||||
1 | AUTOMOBILE ENGINEERING | 3 YEARS | 20000 PER YEAR | MATRICULATION | |||||
2 | CIVIL ENGINEERING | 3 YEARS | 20000 PER YEAR | MATRICULATION | |||||
3 | ELECTRICAL ENGINEERING | 3 YEARS | 20000 PER YEAR | MATRICULATION | |||||
4 | ELECTRONICS AND COMMUNICATION ENGINEERING | 3 YEARS | 20000 PER YEAR | MATRICULATION | |||||
5 | MECHANICAL ENGINEERING | 3 YEARS | 20000 PER YEAR | MATRICULATION | |||||
6 | AERONAUTICAL ENGINEERING | 3 YEARS | 20000 PER YEAR | MATRICULATION | |||||
7 | EEG & ECG TECHNOLOGY | 1 YEARS | 40000 PER YEAR | 10+2 WITH PCBN | |||||
8 | COMPUTER HARDWARE & MAINTENANCE | 1 YEARS | 20000 PER YEAR | MATRICULATION | |||||
9 | NURSERY TEACHER TRAINING | 3 YEARS | 6000 PER YEAR | 10+2 | |||||
10 | NURSERY PRIMARY TEACHER TRAINING | 2 YEARS | 60000 PER YEAR | 10+2 | |||||
P.G DIPLOMA | |||||||||
1 | PGDCA | 1 YEARS | 10000 PER YEAR | GRADUATION | |||||
BACHELOR OF SCIENCESBACHELOR OF SCIENCES | |||||||||
1 | PCB/PCM | 3 YEARS | 10000 PER YEAR | 10+2 WITH PCM/B | |||||
2 | AGRICULTURE | 3 YEARS | 10000 PER YEAR | 10+2 | |||||
3 | COMPUTER APPLICATION | 3 YEARS | 20000 PER YEAR | 10+2 | |||||
4 | FASHION TECHNOLOGY | 3 YEARS | 20000 PER YEAR | 10+2 | |||||
5 | INFORMATION TECHNOLOGY | 3 YEARS | 20000 PER YEAR | 10+2 | |||||
6 | BIOTECHNOLOGY | 3 YEARS | 20000 PER YEAR | 10+2 WITH PCB | |||||
7 | BIOINFORMATICS | 3 YEARS | 20000 PER YEAR | 10+2 WITH PCB/M | |||||
8 | AME(AIRCRAFT MAINTENANCE ENGINEERING) | 3 YEARS | 30000 PER YEAR | DIPLOMA AME | |||||
9 | Military Studies | 3 YEARS | 10000 PER YEAR | 10+2 | |||||
EDUCATION PROGRAMS | |||||||||
1 | JBT/BTC/DED/STC | 2 YEARS | 20000 PER YEAR | 10+2 | |||||
2 | B ED | 1 YEARS | 20000 PER YEAR | GRADUATION | |||||
3 | C P ED | 2 YEARS | 20000 PER YEAR | 10+2 | |||||
4 | B P ED | 1 YEARS | 20000 PER YEAR | GRADUATION | |||||
5 | INFORMATION TECHNOLOGYM A EDUCATION | 2 YEARS | 20000 PER YEAR | GRADUATION | |||||
6 | M P ED | 2 YEARS | 20000 PER YEAR | GRADUATION | |||||
7 | M ED | 1 YEARS | 40000 PER YEAR | B ED | |||||
OTHER BACHELOR PROGRAMS | |||||||||
1 | B COM | 3 YEARS | 10000 PER YEAR | 10+2 | |||||
2 | BA (ALL STREAM) | 3 YEARS | 10000 PER YEAR | 10+2 | |||||
3 | BUSINESS ADMINISTRATION (BBA) | 3 YEARS | 20000 PER YEAR | 10+2 | |||||
4 | EVENT MANAGEMENT | 3 YEARS | 20000 PER YEAR | 10+2 | |||||
5 | HOTEL MANAGEMENT | 3 YEARS | 20000 PER YEAR | 10+2 | |||||
6 | JOURNALISM & MASS COMMUNICATION (BJMC) | 3 YEARS | 20000 PER YEAR | 10+2 | |||||
7 | LIBRARY SCIENCE (B.LIB) | 1 YEARS | 20000 PER YEAR | B A | |||||
MASTER PROGRAMS | |||||||||
1 | M A (ALL SUBJECT) | 2 YEARS | 10000 PER YEAR | GRADUATION | |||||
2 | M A / M SC IN YOGA | 2 YEARS | 10000 PER YEAR | GRADUATION | |||||
3 | JOURNALISM & MASS COMMUNICATION (MJMC) | 2 YEARS | 20000 PER YEAR | GRADUATION | |||||
4 | MSW | 2 YEARS | 20000 PER YEAR | GRADUATION | |||||
5 | LIBRARY SCIENCE (M.LIB) | 1 YEARS | 20000 PER YEAR | B.LIB | |||||
6 | COMPUTER APPLICATION (MCA) | 3 YEARS | 40000 PER YEAR | GRADUATION | |||||
MASTER OF SCIENCES | |||||||||
1 | ZOOLOGY, BOTONY, PHYSICS, CHEMISTRY, MATHEMATICS | 2 YEARS | 10000 PER YEAR | GRADUATION IN RELEVENT SUBJECT/FIELD | |||||
2 | AGRICULTURE | 2 YEARS | 10000 PER YEAR | GRADUATION IN RELEVENT SUBJECT/FIELD | |||||
3 | BIOCHEMISTRY | 2 YEARS | 10000 PER YEAR | GRADUATION IN RELEVENT SUBJECT/FIELD | |||||
4 | BIOTECH & BIOINFORMATICS | 2 YEARS | 10000 PER YEAR | GRADUATION IN RELEVENT SUBJECT/FIELD | |||||
5 | HOME SCIENCE | 2 YEARS | 10000 PER YEAR | GRADUATION IN RELEVENT SUBJECT/FIELD | |||||
6 | IT / COMPUTER SCIENCE | 2 YEARS | 10000 PER YEAR | GRADUATION IN RELEVENT SUBJECT/FIELD | |||||
B.TECH PROGRAMS | |||||||||
1 | B.TECH PROGRAMS | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
2 | AGRICULTURE ENGINEERRING | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
3 | B.TECH PROGRAMSBIOTECHNOLOGY ENGINEERING | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
4 | CIVIL ENGINEERING | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
5 | COMPUTER SCIENCE ENGG. | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
6 | ELECTRICAL ENGG. | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
7 | ELECTRONIC & COMMUNICATION ENGG. | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
8 | INFORMATION TECHNOLOGY ENGG. | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
9 | MECHANICAL ENGG. | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM | |||||
10 | AERONAUTICAL ENGG. | 4 YEARS | 40000 PER YEAR | 10+2/B.SC. AME/4 YEARS/ 1.5 YEARS | |||||
11 | BIOINFORMATICS | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM/B | |||||
12 | PRINTING TECHNOLOGY | 4 YEARS | 40000 PER YEAR | 10+2 WITH PCM/B | |||||
M.TECH PROGRAMS | |||||||||
1 | MECHANICAL ENGG. | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
2 | AGRICULTURE ENGINEERRING | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
3 | AUTOMOBILE ENGINEERING | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
4 | BIOTECH & BIOINFORMATICS | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
5 | CIVIL ENGINEERING | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
6 | COMPUTER SCIENCE ENGG. | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
7 | ELECTRICAL ENGG. | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
8 | ELECTRONIC & COMMUNICATION ENGG. | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
9 | ENVIRONMENTAL ENGG. | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
10 | INFORMATION TECHNOLOGY ENGG. | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
11 | VLSI | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
12 | POWER SYSTEM | 2 YEARS | 40000 PER YEAR | B.TECH IN RELEVENT FIELD | |||||
MASTER IN BUSINESS ADMINISTRATION | |||||||||
1 | HUMAN RESOURCES | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
2 | EVENT MANAGEMENT | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
3 | FINANCE MANAGEMENT | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
4 | HOSPITAL MANAGEMENT | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
5 | INFORMATION TECHNOLOGY | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
6 | INTERNATIONAL BUSINESS MANAGEMENT | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
7 | MARKETING MANAGEMENT | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
8/td> | RURAL MANAGEMENT | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
9 | TOURISM AND TRAVEL | 2 YEARS | 40000 PER YEAR | GRADUATION | |||||
LLM | |||||||||
1 | LLM | 2 YEARS | 40000 PER YEAR | LLB | |||||
CERTIFICATE / DIPLOMA | |||||||||
1 | MEDICAL LAB TECHNOLOGY | 2 YEARS | 20000 PER YEAR | 10+2 | |||||
2 | MPHW | 18 MONTHS | 20000 PER YEAR | MATRICULATION | |||||
3 | ACUPUNCTURE | 3 YEARS | 30000 PER YEAR | 10+2 /CERTIFICATE IN ACUPUNCTURE | |||||
4 | NURSING ASSISTANT | 1 YEARS | 20000 PER YEAR | MATRICULATION | |||||
5 | HERBAL MEDICINE | 2 YEARS | 20000 PER YEAR | 10+2 | |||||
6 | REHABILITATION | 2 YEARS | 20000 PER YEAR | 10+2 | |||||
7 | UP VAIDYA | 1 YEARS | 20000 PER YEAR | MATRICULATION | |||||
8 | RADIO IMAGING TECHNOLOGY (DRIT) | 2 YEARS | 20000 PER YEAR | 10+2 WITH PCM | |||||
9 | ACUPUNCTURE | 6 MONTHS | 20000 ONLY | MATRICULATION | |||||
10 | ANM | 2 YEARS | 20000 PER YEAR | 10+2 | |||||
11 | GNM | 3.5 YEARS | 20000 PER YEAR | 10+2 WITH PCB | |||||
12 | DIPLOMA IN OPERATION THEATER TECHNOLOGY (DOTT) | 3.5 YEARS | 20000 PER YEAR | 10+2 WITH PCB | |||||
13 | ANESTHESIA | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
14 | CLINICAL PATHOLOGY | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
15 | DAIBETOLOGY | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
16 | OBSTETRICS & GYNAECOLOGY | 1 YEARS | 9 PER YEAR | M.B.B.S | |||||
17 | IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
18 | OTO-RHINO-LARYNGOLOGY | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
19 | RADIO-DIAGNOSIS | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
20 | ORTHOPAEDICS | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
21 | PSYCHOLOGICAL MEDICINE | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
22 | UROLOGY | 1 YEARS | 90000 PER YEAR | M.B.B.S | |||||
23 | PHARMACY (D.PHARMA) | 1 YEARS | 20000 PER YEAR | M.B.B.S | |||||
24 | ANIMAL HEALTH WORKER | 1 YEARS | 63000 PER YEAR | MATRICULATION | |||||
DOCTOR OF MEDICINE | |||||||||
1 | PHARMACOLOGY | 3 YEARS | 90000 PER YEAR | M.B.B.S | |||||
2 | ANATOMY | 3 YEARS | 90000 PER YEAR | M.B.B.S | |||||
3 | BIOCHEMISTRY | 3 YEARS | 90000 PER YEAR | M.B.B.S | |||||
4 | LAB MEDICINE | 3 YEARS | 90000 PER YEAR | M.B.B.S | |||||
5 | PHYSIOLOGY | 3 YEARS | 90000 PER YEAR | M.B.B.S | |||||
6 | HOSPITAL ADMINISTRATION | 3 YEARS | 90000 PER YEAR | M.B.B.S | |||||
7 | GENERAL MEDICINE | 3 YEARS | 20000 PER YEAR | M.B.B.S | |||||
8 | OBSETRIC GYNAECOLOGY | 3 YEARS | 200000 PER YEAR | M.B.B.S | |||||
9 | OPHTHALMOLOGY | 3 YEARS | 200000 PER YEAR | M.B.B.S | |||||
10 | PATHOLOGY | 3 YEARS | 200000 PER YEAR | M.B.B.S | |||||
11 | COMMUNITY MEDICINE | 3 YEARS | 200000 PER YEAR | M.B.B.S | |||||
P.G DIPLOMA | |||||||||
1 | YOGA | 1 YEAR | 20000 PER YEAR | GRADUATION | |||||
2 | YOGA NATUROPATHY | 1 YEAR | 40000 PER YEAR | BYNS/BAMS/BHMS/MBBS/BUMS | |||||
3 | ACUPUNCTURE | 1 YEAR | 40000 PER YEAR | ANY MEDICAL GRADUATION/LIFESCIENCE | |||||
4 | HYPNOTHERAPHY | 1 YEAR | 40000 PER YEAR | GRADUATION | |||||
5 | MAGNETOTHERAPY | 1 YEAR | 40000 PER YEAR | GRADUATION | |||||
BACHELOR OF SCIENCES | |||||||||
1 | COMMUNITY HEALTH (RURAL DOCTOR) | 4 YEARS | 90000 PER YEAR | 10+2 WITH PCB | |||||
2 | MEDICAL LAB TECHNOLOG | 3 YEARS | 20000 PER YEAR | 10+2 WITH PCB/M | |||||
3 | MICROBIOLOGY | 3 YEARS | 20000 PER YEAR | 10+2 WITH PCB/M | |||||
4 | MEDICAL IMAGING | 3 YEARS +1 | 20000 PER YEAR | 10+2 | |||||
5 | MEDICAL MICROBIOLOGY | 3 YEARS | 40000 PER YEAR | 10+2 WITH PCB | |||||
6 | NURSING | 2/4 YEARS | 40000 PER YEAR | GNM/10+2 WITH PCB | |||||
OTHER BACHELOR PROGRAMS | |||||||||
1 | ACUPUNCTURE MEDICAL |
4 YEARS & 6 |
50000 PER YEAR |
10+2 / |
|||||
2 |
PHYSIOTHERAPY (BPT) |
4 YEARS & 6 |
40000 PER YEAR |
10+2 IN PCB |
|||||
MASTER PROGRAMS |
|||||||||
1 |
M A / M SC IN YOGA |
2 YEARS |
10000 PER YEAR |
GRADUATION |
|||||
2 |
MSW |
2 YEARS |
20000 PER YEAR |
GRADUATION |
|||||
3 |
REIKI SCIENCE |
1 YEAR |
30000 PER YEAR |
GRADUATION |
|||||
MASTER OF SCIENCES |
|||||||||
1 |
MICROBIOLOGY |
2 YEARS |
20000 PER YEAR |
MICROBIOLOGY / LIFESCIENCE |
|||||
2 |
MEDICAL MICROBIOLOGY |
2 YEARS |
40000 PER YEAR |
MICROBIOLOGY / LIFESCIENCE |
|||||
3 |
MEDICAL LAB TECHNOLOGY |
2 YEARS |
40000 PER YEAR |
B SC IN BIOLOGICAL SCIENCE /BSC MLT |
|||||
4 |
RADIO DIAGNOSIS |
2 YEARS |
40000 PER YEAR |
B SC IN RADIO DIAGNOSIS |
|||||
5 |
NUCLEAR MEDICINE |
2 YEARS |
50000 PER YEAR |
BNMT with DNMT/DMRIT from BARC |
|||||
MASTER IN PHYSIOTHERAPY |
|||||||||
1 |
ORTHO |
2 YEARS |
40000 PER YEAR |
BPT | |||||
2 |
NEURO |
2 YEARS |
40000 PER YEAR |
BPT |
|||||
3 |
PAEDIATRICS |
2 YEARS |
40000 PER YEAR |
BPT |
|||||
4 |
CARDIO-PULMONARY |
2 YEARS |
40000 PER YEAR |
BPT |
|||||
5 |
REHABILITATION |
2 YEARS |
40000 PER YEAR |
BPT |
|||||
MASTER OF PHARMACY |
|||||||||
1 |
PHARMACOLOGY |
2 YEARS |
60000 PER YEAR |
B PHARMA |
|||||
2 |
PHARMACEUTICS |
2 YEARS |
60000 PER YEAR |
B PHARMA |
|||||
3 |
PHARMACEUTICAL CHEMISTRY |
2 YEARS |
60000 PER YEAR |
B PHARMA |
|||||
4 |
PHARMACOGNOSY |
2 YEARS |
60000 PER YEAR |
B PHARMA |
|||||
5 |
QUAILITY ASSURANCE |
2 YEARS |
60000 PER YEAR |
B PHARMA |
|||||
RESEARCH PROGRAMS |
|
||||||||
1 |
M.PHIL |
1.5 YEAR |
40000 PER YEAR |
POST GRADUATION |
|
||||
D.LITT |
|||||||||
1 |
DOCTOR OF LETTERS |
1 YEAR |
60000 PER YEAR |
Ph.D |
|
||||
Ph.D |
|||||||||
1 |
PH D (ALL SUBJECTS) Note : - Student enrolled After May 2012 |
2 YRS |
5000 Reg. /Entrance fee 45000 PER YEAR 5000 course work fee |
POST GRADUATION |
|
||||
2 |
PH D (ALL SUBJECTS) Note : - Student enrolled before May 2012 |
2 YRS |
5000 Reg. /Entrance fee 40000 PER YEAR 5000 course work fee |
POST GRADUATION |
|
||||
3 |
PH D (ALL SUBJECTS) Note : - Student enrolled before May 2011 |
2 YRS |
1100 Reg. fee 36000 PER YEAR 5000 course work fee 5000 Synopsis Evaluation Fee 10000 Thesis Evaluation Fee 10000 Viva Fee |
POST GRADUATION |
|